Apartment Living: Rates
Because there is a wide variety of individual apartments of several types the rates are grouped according to types of apartments. Generally rates are based upon amenities and size.
2013 Rates
| Efficiency Apartments | Range Lo | to High | |
|
Founder’s Fee (Entry Fee) |
$14,000 | $15,500 | |
| Monthly Maintenance | $646 | $665 | |
| Studio (Alcove) Apartments | |||
| Founder’s Fee (Entry Fee) | $17,750 | $21,250 | |
| Monthly Maintenance | $778 | $899 | |
| One Bedroom Apartments | |||
| Founder’s Fee (Entry Fee) | $23,250 | $32,000 | |
| Monthly Maintenance | $990 | $1,305 | |
| Two Bedroom Apartments | |||
| Founder’s Fee (Entry Fee) | $28,500 | $42,000 | |
| Monthly Maintenance | $1,320 | $1,902 | |
All information and rates are subject to change.